New in Crate Pneumatic conveying tubing and components for sale

Description Matl Type Length Qty
6 in Sch 10S 304 SS Tube 21 ft 52
6 in Sch 10S 304 SS ELS na 22
2 in OD .050 wall Alum tube 20 18
3 in OD  .050 wall Alum tube 20 32
4 in OD  .050 wall Alum tube 20 16
5 in OD  .060 wall Alum tube 20 23
6 in OD  .060 wall Alum tube 20 7
7 in OD  .060 wall Alum tube 20 18
8 in OD .060 wall Alum tube 20 16
10 in OD .060 wall Alum tube 20 3
10 in OD .060 wall Alum tube 10 3
12 in OD .060 wall Alum tube 20 4
12 in OD .060 wall Alum tube 10 1
3.56 OD Sch 40 SS pipe 20 2
2 in OD 0.25 wall SS tube 12 1
4 in OD  11 ga SS tube 16 1
4 in OD 0.125 wall SS tube 15 1
4 in OD 16 ga Alum elbow – 90 36 CLR Approx 50
4 in OD Alum elbow – 45 SR Approx 60
5 in OD Alum Elbow – 90 Fab >20
4 in OD 16 ga Alum elbow – 90 SR Approx 50
3  in OD Alum Elbow – 45 SR Approx 30
One crate of misc fab els and hangars
4 in OD Alum Elbow  – 90 36 CLR approx 35
6 in sch 10 Alum Elbow  – 90 72 CLR 2
5 in OD 14 ga Alum Elbow – 45 48 CLR Approx 10
4 in OD 16 ga Alum Elbow 90 36 CLR Approx 20 Pieces
Request Information/Pricing

Request Information or Pricing

"*" indicates required fields

Address*